San Diego Pinball Club - Fall League #4
CompletedDetails
Session 4- 6:30 PM start - the San Diego Pinball Club is proud to be back for our second LEAGUE series THIS YEAR! Please read the rules/formats carefully as a league is different from the standard tournament cadence.
League Rules:
20 Buy-in: gets you into the entire league, no other 's required (other than coin drop)
Registration list to go up soon, be on the lookout for a link (not required)
6 Sessions Meeting (mostly) on every other Tuesday, see dates below.
5 Rounds of Random Pairing per Session
Scoring - 7/5/3/1
Your top 4 session totals will go towards your final totals
You may drop 2 scores (or you may choose not to attend, as long as you can make any 4 dates)
Note that you can miss the first week, or even the second, and still be eligible - you must have 4 sessions, though.
Top 8 will make finals and the finals date will be 2 weeks after the final session, barring any tournament conflicts/holidays (Finals 12/15)
Non-League players may participate for a nightly fee of $5, there are no nightly points/rewards but you may still play with us for fun!
All $5 fees will be added to the final League payout pot
dates, as of now: 9/22, 10/6, 10/20, 11/3, 11/17, 12/1 Finals 12/15
Cross information can also be found at: https://www.facebook.com/SanDiegoPinball/
Results
| # | Player | Pts |
|---|---|---|
| 1 | David Dau | 33.00 |
| 2 | Tom Isaak | 31.00 |
| 2 | Mike Welsh | 31.00 |
| 4 | Gaizah Wagschal | 29.00 |
| 4 | Jim Fitzgerald | 29.00 |
| 4 | Derek Price | 29.00 |
| 7 | Gary L Brown | 27.00 |
| 8 | Mike Calcagno | 25.00 |
| 9 | Michael Sorrentino | 23.00 |
| 9 | Jennifer Schulz 🐞 | 23.00 |
| 9 | Kevin Caster | 23.00 |
| 12 | Steve Asbury | 21.00 |
| 12 | Clemet Campa | 21.00 |
| 12 | Mark Brown CA | 21.00 |
| 12 | Jordan Fox | 21.00 |
| 16 | Ron Rezendes | 20.00 |
| 16 | Branden Luster | 20.00 |
| 18 | Naoko Neikirk | 19.00 |
| 18 | Nathan Erickson | 19.00 |
| 18 | Mike Myers CA | 19.00 |
| 21 | Lucas Perez | 18.00 |
| 22 | Mark Maleko Schulz 👾 | 15.00 |
| 22 | Kevin Evans | 15.00 |
| 22 | Trent Batchelder | 15.00 |
| 25 | Kenny Talcove | 14.00 |
| 26 | Jeff Skoropada | 13.00 |
| 26 | Will Armour | 13.00 |
| 28 | Cody Burge | 11.00 |
| 29 | Adam King ID | 9.00 |
| 30 | Kevin Twist Crawford | 7.00 |
| 30 | Tim Cunningham | 7.00 |
| 30 | Danny Rust | 7.00 |
